Bike Run


Bike, Walk and Run activity breakdown - Key route analysis

Click here to Add a new route or here back to the Overview page. The table below shows the basic stats against selected key routes. The miles figure for each route is calculated as an average from the live data.

Edit Route Best Worst Miles Attempts
Alcester pub peddleOpen suffer chartMPH 6022/06/2011 60 22/06/2011 10 1 since 22/06/2011, last attempt 22/06/2011.
Brampton - Talkin - Forest Head - Farlam - Talkin - BramptonOpen suffer chartMPH 6013/08/2018 60 13/08/2018 12 1 since 13/08/2018, last attempt 13/08/2018.
Brampton to Talkin over topsOpen suffer chartMPH 4719/08/2014 47 19/08/2014 8 1 since 19/08/2014, last attempt 19/08/2014.
Brampton to Talkin over topsOpen suffer chartMPH 4316/08/2016 43 16/08/2016 8 1 since 16/08/2016, last attempt 16/08/2016.
Brampton to Talkin over topsOpen suffer chartMPH 5705/08/2014 57 05/08/2014 8 1 since 05/08/2014, last attempt 05/08/2014.
Broadford to Glasnakille Turbo rideOpen suffer chartMPH 6912/11/2024 69 12/11/2024 18 1 since 12/11/2024, last attempt 12/11/2024.
Broadford to Glasnakille Turbo rideOpen suffer chartMPH 6622/02/2024 66 22/02/2024 18 1 since 22/02/2024, last attempt 22/02/2024.
Canal walkOpen suffer chartMPH 6722/01/2023 67 22/01/2023 3 1 since 22/01/2023, last attempt 22/01/2023.
Canal walkOpen suffer chartMPH 6013/12/2022 60 13/12/2022 3 1 since 13/12/2022, last attempt 13/12/2022.
Canal walkOpen suffer chartMPH 5612/01/2023 56 12/01/2023 3 1 since 12/01/2023, last attempt 12/01/2023.
Canal walkOpen suffer chartMPH 5410/03/2023 54 10/03/2023 3 1 since 10/03/2023, last attempt 10/03/2023.
Canal walkOpen suffer chartMPH 6205/02/2023 62 05/02/2023 3 1 since 05/02/2023, last attempt 05/02/2023.
Canal walkOpen suffer chartMPH 5512/01/2022 55 12/01/2022 3 1 since 12/01/2022, last attempt 12/01/2022.
Canal walkOpen suffer chartMPH 6019/01/2022 60 19/01/2022 3 1 since 19/01/2022, last attempt 19/01/2022.
Canal walkOpen suffer chartMPH 5709/03/2023 57 09/03/2023 3 1 since 09/03/2023, last attempt 09/03/2023.
Canal walkOpen suffer chartMPH 7512/09/2021 75 12/09/2021 3 1 since 12/09/2021, last attempt 12/09/2021.
Canal walkOpen suffer chartMPH 5711/10/2021 57 11/10/2021 3 1 since 11/10/2021, last attempt 11/10/2021.
Canal walkOpen suffer chartMPH 5615/01/2024 56 15/01/2024 3 1 since 15/01/2024, last attempt 15/01/2024.
Canal walkOpen suffer chartMPH 5521/03/2024 55 21/03/2024 3 1 since 21/03/2024, last attempt 21/03/2024.
Canal walkOpen suffer chartMPH 5324/03/2020 53 24/03/2020 3 1 since 24/03/2020, last attempt 24/03/2020.
Canal walkOpen suffer chartMPH 7217/05/2021 72 17/05/2021 3 1 since 17/05/2021, last attempt 17/05/2021.
Canal walkOpen suffer chartMPH 7422/05/2021 74 22/05/2021 3 1 since 22/05/2021, last attempt 22/05/2021.
Canal walkOpen suffer chartMPH 7008/08/2021 70 08/08/2021 3 1 since 08/08/2021, last attempt 08/08/2021.
Home - Tycross - No Mans Heath - Alvecote - PolesworthOpen suffer chartMPH 10408/10/2017 104 08/10/2017 21 1 since 08/10/2017, last attempt 08/10/2017.
Home- Dunns Lane - Church Road- Polesworth - A5 to HomeOpen suffer chartMPH 3103/06/2020 31 03/06/2020 3 1 since 03/06/2020, last attempt 03/06/2020.
Home-Waton-Orton on the Hill-Austrey-No Mans Heath-Newton-Austrey-Warton-HomeOpen suffer chartMPH 8105/08/2012 81 05/08/2012 18 1 since 05/08/2012, last attempt 05/08/2012.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 6903/02/2016 69 03/02/2016 13 1 since 03/02/2016, last attempt 03/02/2016.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 6904/01/2022 69 04/01/2022 13 1 since 04/01/2022, last attempt 04/01/2022.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 6303/04/2023 63 03/04/2023 13 1 since 03/04/2023, last attempt 03/04/2023.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 9715/10/2017 97 15/10/2017 13 1 since 15/10/2017, last attempt 15/10/2017.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 7321/03/2018 73 21/03/2018 13 1 since 21/03/2018, last attempt 21/03/2018.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 5810/05/2022 58 10/05/2022 13 1 since 10/05/2022, last attempt 10/05/2022.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 5614/06/2022 56 14/06/2022 13 1 since 14/06/2022, last attempt 14/06/2022.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 5905/07/2022 59 05/07/2022 13 1 since 05/07/2022, last attempt 05/07/2022.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 6101/07/2025 61 01/07/2025 13 1 since 01/07/2025, last attempt 01/07/2025.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 5329/05/2020 53 29/05/2020 13 1 since 29/05/2020, last attempt 29/05/2020.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 5527/11/2020 55 27/11/2020 13 1 since 27/11/2020, last attempt 27/11/2020.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 5516/05/2011 55 16/05/2011 13 1 since 16/05/2011, last attempt 16/05/2011.
Kingsbury-Hurley-Baxterley-Furnace End-WhitacreOpen suffer chartMPH 7021/09/2019 70 21/09/2019 16 1 since 21/09/2019, last attempt 21/09/2019.
Kingsbury-Hurley-Baxterley-Furnace End-WhitacreOpen suffer chartMPH 7323/02/2019 73 23/02/2019 16 1 since 23/02/2019, last attempt 23/02/2019.
Kingsbury-Whitacre-Furnace End-Hurley-KingsburyOpen suffer chartMPH 6609/05/2016 66 09/05/2016 14 1 since 09/05/2016, last attempt 09/05/2016.
Kissing Barn Lane - Warton - Orton on the Hill- Twycross - Austrey - Newton - Shuttington - Alvecote - Polesworth - HomeOpen suffer chartMPH 11430/03/2017 114 30/03/2017 22 1 since 30/03/2017, last attempt 30/03/2017.
Lymestone cowboy - stone to Uttoxeter and backOpen suffer chartMPH 17825/09/2016 178 25/09/2016 38 1 since 25/09/2016, last attempt 25/09/2016.
Marge SimpsonOpen suffer chartMPH 10831/12/2020 108 31/12/2020 23 1 since 31/12/2020, last attempt 31/12/2020.
Market BosworthOpen suffer chartMPH 12030/04/2021 120 30/04/2021 28 1 since 30/04/2021, last attempt 30/04/2021.
Market Bosworth to Walton on Trent circuitOpen suffer chartMPH 25207/05/2021 252 07/05/2021 55 1 since 07/05/2021, last attempt 07/05/2021.
maxtoke-shustoke-maxtokeOpen suffer chartMPH 9016/08/2011 90 16/08/2011 10 1 since 16/08/2011, last attempt 16/08/2011.
Orton on the hill loopOpen suffer chartMPH 7711/01/2022 77 11/01/2022 16 1 since 11/01/2022, last attempt 11/01/2022.
Polesworth and back on canalOpen suffer chartMPH 8906/04/2025 89 06/04/2025 5 1 since 06/04/2025, last attempt 06/04/2025.
Polesworth and back on canalOpen suffer chartMPH 8705/01/2026 87 05/01/2026 5 1 since 05/01/2026, last attempt 05/01/2026.
Shustoke reservoir 5k runOpen suffer chartMPH 3319/05/2022 33 19/05/2022 3 1 since 19/05/2022, last attempt 19/05/2022.
Twycross - Alvecote - PolesworthOpen suffer chartMPH 10024/04/2022 100 24/04/2022 21 1 since 24/04/2022, last attempt 24/04/2022.
Twycross - Alvecote - PolesworthOpen suffer chartMPH 9931/12/2021 99 31/12/2021 21 1 since 31/12/2021, last attempt 31/12/2021.
Twycross - Alvecote - PolesworthOpen suffer chartMPH 9907/09/2021 99 07/09/2021 21 1 since 07/09/2021, last attempt 07/09/2021.
Twycross - Alvecote - PolesworthOpen suffer chartMPH 10125/07/2022 101 25/07/2022 21 1 since 25/07/2022, last attempt 25/07/2022.
Walk to wartonOpen suffer chartMPH 5014/01/2023 50 14/01/2023 3 1 since 14/01/2023, last attempt 14/01/2023.
Walk to wartonOpen suffer chartMPH 5117/09/2022 51 17/09/2022 3 1 since 17/09/2022, last attempt 17/09/2022.
Walk to wartonOpen suffer chartMPH 5313/05/2023 53 13/05/2023 3 1 since 13/05/2023, last attempt 13/05/2023.
Walk to wartonOpen suffer chartMPH 5313/01/2025 53 13/01/2025 3 1 since 13/01/2025, last attempt 13/01/2025.
Walk to wartonOpen suffer chartMPH 5207/07/2023 52 07/07/2023 3 1 since 07/07/2023, last attempt 07/07/2023.
Warton - Twycross -Austrey- No mans Health - Newton - PolesworthOpen suffer chartMPH 10811/02/2022 108 11/02/2022 20 1 since 11/02/2022, last attempt 11/02/2022.
Warton - Twycross -Austrey- No mans Health - Newton - Polesworth Open suffer chartMPH 9315/02/2019 93 15/02/2019 20 1 since 15/02/2019, last attempt 15/02/2019.
Waterloo to EustonOpen suffer chartMPH 4713/03/2025 47 13/03/2025 3 1 since 13/03/2025, last attempt 13/03/2025.
Waterloo to EustonOpen suffer chartMPH 4513/11/2024 45 13/11/2024 2 1 since 13/11/2024, last attempt 13/11/2024.
Waterloo to EustonOpen suffer chartMPH 4322/01/2026 43 22/01/2026 2 1 since 22/01/2026, last attempt 22/01/2026.
Edale and Winnats passOpen suffer chartMPH 4720/10/2025 52 31/10/2025 12 2 since 20/10/2025, last attempt 31/10/2025.
Glasnakille to WaterlooOpen suffer chartMPH 6605/02/2024 67 20/02/2024 18 2 since 05/02/2024, last attempt 20/02/2024.
Home to NorthamptonOpen suffer chartMPH 20719/08/2012 273 04/10/2015 46.5 2 since 19/08/2012, last attempt 04/10/2015.
Home-Warton-Orton on the Hill-Twycross-Autrey-Warton-HomeOpen suffer chartMPH 7826/12/2016 80 04/01/2017 16 2 since 26/12/2016, last attempt 04/01/2017.
Scotty Dog - Turbo TrainerOpen suffer chartMPH 4310/11/2018 45 22/11/2018 15 2 since 10/11/2018, last attempt 22/11/2018.
Shustoke reservoir 5k runOpen suffer chartMPH 2930/03/2022 32 28/04/2022 3 2 since 30/03/2022, last attempt 28/04/2022.
Home- Dunns Lane - Church Road- Polesworth - A5 to HomeOpen suffer chartMPH 2611/06/2019 30 28/04/2020 3 3 since 11/06/2019, last attempt 28/04/2020.
Kingsbury-Hurley-Baxterley-Furnace End-WhitacreOpen suffer chartMPH 6626/01/2019 76 30/03/2019 16 3 since 26/01/2019, last attempt 30/03/2019.
Market BosworthOpen suffer chartMPH 11726/04/2021 122 02/05/2026 28 3 since 26/04/2021, last attempt 02/05/2026.
Baxterly - Brook End - HurleyOpen suffer chartMPH 6408/08/2024 70 22/07/2025 13 4 since 08/08/2024, last attempt 22/07/2025.
Canal - Whittington Lane- A5-homeOpen suffer chartMPH 3528/03/2020 45 09/06/2020 3.75 4 since 28/03/2020, last attempt 09/06/2020.
Kingsbury Park RunOpen suffer chartMPH 2413/04/2019 27 14/12/2019 3.25 4 since 13/04/2019, last attempt 14/12/2019.
Kingsbury Park Run summer routeOpen suffer chartMPH 2404/05/2019 28 01/06/2019 3 4 since 04/05/2019, last attempt 01/06/2019.
Marge SimpsonOpen suffer chartMPH 8415/09/2020 110 30/05/2026 23.25 4 since 15/09/2020, last attempt 30/05/2026.
Over the Fells Via Talkin - Turbo TrainerOpen suffer chartMPH 3911/11/2018 51 04/11/2025 12 4 since 11/11/2018, last attempt 04/11/2025.
Coton in the elmsOpen suffer chartMPH 11809/07/2016 140 28/09/2019 29 5 since 09/07/2016, last attempt 28/09/2019.
Home to Warrior Boot CampOpen suffer chartMPH 1417/06/2018 17 22/07/2018 3.2 5 since 17/06/2018, last attempt 22/07/2018.
Stage 1 - Wasdale Tour Lake DistrictOpen suffer chartMPH 6320/12/2019 72 06/01/2026 17.4 5 since 20/12/2019, last attempt 06/01/2026.
Brampton to Talkin - Turbo TrainerOpen suffer chartMPH 2718/02/2017 41 31/01/2018 8 6 since 18/02/2017, last attempt 31/01/2018.
Shustoke ReservoirOpen suffer chartMPH 1926/09/2015 45 26/12/2018 2 6 since 26/09/2015, last attempt 26/12/2018.
Warrior Boot Camp to HomeOpen suffer chartMPH 1210/06/2018 20 22/07/2018 3.33333333333333 6 since 10/06/2018, last attempt 22/07/2018.
Warrior Boot Camp to HomeOpen suffer chartMPH 1210/06/2018 20 22/07/2018 3.33333333333333 6 since 10/06/2018, last attempt 22/07/2018.
Orton on the Hill - Warton - PolesworthOpen suffer chartMPH 5212/04/2020 58 13/06/2020 14 7 since 12/04/2020, last attempt 13/06/2020.
Scotty dogOpen suffer chartMPH 5611/07/2017 72 08/07/2021 15 7 since 11/07/2017, last attempt 08/07/2021.
Elgol to Broadford - Turbo TrainerOpen suffer chartMPH 4415/11/2018 52 10/02/2026 15 8 since 15/11/2018, last attempt 10/02/2026.
Home-Spon lane - Home (3m run)Open suffer chartMPH 2613/10/2011 42 30/09/2015 3.25 8 since 13/10/2011, last attempt 30/09/2015.
Kingsbury-Whitacre-Furnace End-Hurley-KingsburyOpen suffer chartMPH 5718/05/2016 67 22/12/2018 14 10 since 18/05/2016, last attempt 22/12/2018.
Austrey-No mans heath-Shuttington-HomeOpen suffer chartMPH 6213/07/2009 88 19/04/2013 17 12 since 13/07/2009, last attempt 19/04/2013.
Walk to the train stationOpen suffer chartMPH 3212/10/2015 41 13/12/2019 2 19 since 12/10/2015, last attempt 13/12/2019.
Polesworth and back on canalOpen suffer chartMPH 8425/01/2025 97 30/06/2026 5 20 since 25/01/2025, last attempt 30/06/2026.
Waterloo to EustonOpen suffer chartMPH 3904/09/2024 50 10/06/2026 2.04545454545455 22 since 04/09/2024, last attempt 10/06/2026.
Twycross - Alvecote - PolesworthOpen suffer chartMPH 8321/06/2019 113 05/07/2026 21 29 since 21/06/2019, last attempt 05/07/2026.
Walk to WartonOpen suffer chartMPH 2407/09/2019 60 23/02/2024 3 46 since 07/09/2019, last attempt 23/02/2024.
Home-Spon lane - Home (2.11m run)Open suffer chartMPH 1809/02/2011 23 13/10/2015 2 47 since 09/02/2011, last attempt 13/10/2015.
Home-Spon lane - Home (2.11m run)Open suffer chartMPH 1809/02/2011 23 13/10/2015 2 47 since 09/02/2011, last attempt 13/10/2015.
Canal walkOpen suffer chartMPH 4905/07/2019 74 28/10/2025 3 60 since 05/07/2019, last attempt 28/10/2025.
Warton - Twycross -Austrey- No mans Health - Newton - PolesworthOpen suffer chartMPH 7522/01/2014 122 01/05/2020 20 61 since 22/01/2014, last attempt 01/05/2020.
Home-Waton-Orton on the Hill-Austrey-Warton-HomeOpen suffer chartMPH 4818/05/2011 101 01/07/2026 13 136 since 18/05/2011, last attempt 01/07/2026.