Accounts


All cost of Sales for active year

ID Date Job Description Ref Cat Amount Financial Year
719 02/04/2025 Travis Perkins Cost £7.15 25/26
720 03/04/2025 BT Telephone £53 25/26
721 06/04/2025 BandQ Cost £81.8 25/26
722 07/04/2025 ABW Cost £102.08 25/26
723 11/04/2025 Sands Fuel Motor Expenses £30 25/26
724 13/04/2025 B&Q hardware Cost £10 25/26
725 19/04/2025 Travis Perkins Cost £25.2 25/26
726 19/04/2025 Travis Perkins Cost £12.84 25/26
727 20/04/2025 Sands Fuel Motor Expenses £30 25/26
728 26/04/2025 Bank Charges Bank Charge £18 25/26
729 28/04/2025 NFU Insurance £63.72 25/26
730 01/05/2025 Fuel Motor Expenses £30 25/26
747 03/05/2025 BandQ Cost £87.85 25/26
743 06/05/2025 BT Telephone £56 25/26
744 14/05/2025 Fuel sands Motor Expenses £30 25/26
731 15/05/2025 Van mot and service Barnetts. Motor Expenses £403.55 25/26
749 21/05/2025 Travis Perkins Cost £13.9 25/26
745 28/05/2025 NFU Insurance £63.72 25/26
746 29/05/2025 Laversdale timber Cost £45.71 25/26
750 30/05/2025 Travis Perkins Cost £3.6 25/26
752 02/06/2025 BT Telephone £52 25/26
751 02/06/2025 Carlisle Glass Cost £12 25/26
767 05/06/2025 Snads Fuel Motor Expenses £30.04 25/26
768 07/06/2025 Travis Perkins Cost £33 25/26
753 14/06/2025 ABW Cost £101.33 25/26
754 30/06/2025 NFU Insurance £63.72 25/26
769 03/07/2025 BT Telephone £53 25/26
755 08/07/2025 Sands Fuel Motor Expenses £30 25/26
756 12/07/2025 Travis perkins Cost £31.75 25/26
757 14/07/2025 Travis perkins Cost £13.9 25/26
758 18/07/2025 Sands chainsaw fuel Cost £7.04 25/26
736 18/07/2025 Petrol sands Cost £7.04 25/26
770 22/07/2025 National federation of Small Business membership Cancel for 2026 Insurance £142.5 25/26
771 24/07/2025 Fuel sands Motor Expenses £30 25/26
734 24/07/2025 Fuel sands Motor Expenses £30 25/26
772 26/07/2025 Bank charges Bank Charge £15 25/26
759 26/07/2025 Fuel Low Row Motor Expenses £40.02 25/26
773 28/07/2025 NFU Insurance £63.72 25/26
760 04/08/2025 BT Telephone £53 25/26
761 07/08/2025 Travis Perkins Cost £13.9 25/26
762 10/08/2025 Sands Fuel Motor Expenses £30 25/26
774 13/08/2025 Travis perkins Cost £6.95 25/26
763 14/08/2025 Laversdale Timber Cost £73.16 25/26
764 16/08/2025 Fuel Motor Expenses £30.11 25/26
732 22/08/2025 Fuel sands Motor Expenses £17.19 25/26
775 23/08/2025 ABW Cost £162.54 25/26
765 24/08/2025 Sands Fuel Motor Expenses £20 25/26
766 28/08/2025 NFU Insurance £63.72 25/26
738 02/09/2025 Fuel sands Motor Expenses £20 25/26
739 03/09/2025 BT Telephone £53 25/26
740 06/09/2025 BandQ Cost £59 25/26
733 08/09/2025 Fuel sands Motor Expenses £30.03 25/26
741 13/09/2025 BandQ Cost £16.3 25/26
810 13/09/2025 Machine Mart Cost £62.37 25/26
812 15/09/2025 Laversdale Timber Cost £28.67 25/26
811 15/09/2025 Travis Perkins Cost £45.48 25/26
737 18/09/2025 Fuel sands Motor Expenses £30 25/26
813 20/09/2025 Machine Mart Cost £20 25/26
735 28/09/2025 Fuel sands Motor Expenses £30 25/26
814 29/09/2025 Machine Mart Cost £8.39 25/26
742 29/09/2025 NFU Insurance £66.7 25/26
776 03/11/2025 BT Telephone £26 25/26
815 04/11/2025 ABW Hardware Cost £2.68 25/26
777 08/11/2025 Fuel Sands Motor Expenses £30.2 25/26
778 10/11/2025 ABW Cost £19.5 25/26
779 15/11/2025 Robert Foster Repairs £15 25/26
816 15/11/2025 ABW Hardware Cost £7.95 25/26
780 15/11/2025 Travis Perkins Cost £9.61 25/26
781 21/11/2025 Sands Fuel Motor Expenses £30 25/26
817 24/11/2025 Travis Perkins Cost £29.68 25/26
782 27/11/2025 ABW Cost £14.88 25/26
783 28/11/2025 NFU Insurance £66.51 25/26
784 01/12/2025 BT Telephone £26 25/26
785 07/12/2025 Fuel chainsaw Shell low row Motor Expenses £5.49 25/26
786 14/12/2025 Fuel chainsaw Sands garage Cost £7.49 25/26
788 17/12/2025 Diesel BP Corby Hill Motor Expenses £30 25/26
787 17/12/2025 B&Q materials Cost £22.36 25/26
818 21/12/2025 BandQ Cost £55 25/26
790 23/12/2025 ABW Hardware Cost £6.6 25/26
789 23/12/2025 ABW Hardware Cost £12.13 25/26
819 29/12/2025 Fuel Diesel Low Row Motor Expenses £45.34 25/26
791 29/12/2025 NFU Insurance Insurance £66.51 25/26
820 03/01/2026 BandQ Cost £14.77 25/26
792 04/01/2026 BT Telephone £26 25/26
793 05/01/2026 ABW Hardware Cost £14.82 25/26
794 06/01/2026 Machine Mart Cost £11.98 25/26
821 06/01/2026 Robert Forster Repairs £5 25/26
823 08/01/2026 BandQ Cost £46.02 25/26
822 09/01/2026 ABW Hardware Cost £3.46 25/26
795 15/01/2026 Fuel Diesel Sands Motor Expenses £20 25/26
796 17/01/2026 Wickes Carlisle Cost £22.51 25/26
797 19/01/2026 Robert Forster Repairs £5 25/26
798 21/01/2026 ABW Hardware Cost £14.82 25/26
824 23/01/2026 ABW Hardware Cost £45.19 25/26
825 23/01/2026 ABW Hardware Cost £5 25/26
826 23/01/2026 Fuel diesel Sands Motor Expenses £30 25/26
799 26/01/2026 Bank Charges Bank Charge £33.53 25/26
800 28/01/2026 NFU Insurance Insurance £66.51 25/26
801 29/01/2026 Lathersdale Timber Cost £43.82 25/26
802 29/01/2026 Travis Perkins Cost £18.12 25/26
827 31/01/2026 Fuel diesel Sands Motor Expenses £79.54 25/26
803 03/02/2026 BT Telephone £26 25/26
804 14/02/2026 Travis perkins Cost £15.32 25/26
805 15/02/2026 Travis perkins Cost £11.95 25/26
806 19/02/2026 Fuel Diesel Sands Motor Expenses £20.02 25/26
828 22/02/2026 Wickes Cost £17.5 25/26
807 23/02/2026 Travis perkins Cost £28.99 25/26
809 26/02/2026 Travis Perkins Cost £18.2 25/26
808 26/02/2026 Fuel Diesel Sands Motor Expenses £25 25/26