Accounts


All Jobs for active year

ID Customer Job Date Job Type Amount Job Description Financial Year Job Status
ID0687 Thornton 03/04/2025 General £72 25/26 Active
ID0688 Baker 03/04/2025 General £84 25/26 Active
ID0689 Baker 03/04/2025 General £72 25/26 Active
ID0686 Baker 03/04/2025 General £96 25/26 Active
ID0690 Knight 07/04/2025 Gardening £85 25/26 Active
ID0691 Baker 26/04/2025 General £84 25/26 Active
ID0692 Knight 26/04/2025 General £80 25/26 Active
ID0693 Thornton 26/04/2025 General £78 25/26 Active
ID0694 Knight 26/04/2025 Gardening £80 25/26 Active
ID0696 S Nelson 05/05/2025 General £360 25/26 Active
ID0695 M Nelson 05/05/2025 General £445 25/26 Active
ID0726 M Nelson 06/05/2025 General £360 25/26 Active
ID0727 M Nelson 07/05/2025 General £543.34 25/26 Active
ID0697 RM Laithwaite 10/05/2025 General £491.44 25/26 Active
ID0698 Knight 10/05/2025 Gardening £80 25/26 Active
ID0699 Baker 22/05/2025 General £84 25/26 Active
ID0700 Thornton 22/05/2025 General £84 25/26 Active
ID0701 Knight 22/05/2025 General £75 25/26 Active
ID0702 Baker 29/05/2025 General £84 25/26 Active
ID0738 Credit in to check 10/06/2025 General £145 Check customer 25/26 Active
ID0728 M Nelson 10/06/2025 General £180.1 25/26 Active
ID0729 M Nelson 11/06/2025 General £562 25/26 Active
ID0703 Baker 27/06/2025 General £84 25/26 Active
ID0704 Knight 27/06/2025 Gardening £85 25/26 Active
ID0705 Thornton 27/06/2025 General £84 25/26 Active
ID0706 Thornton 27/06/2025 General £84 25/26 Active
ID0707 Burke 28/06/2025 General £543 25/26 Active
ID0708 Baker 18/07/2025 General £96 25/26 Active
ID0709 Knight 22/07/2025 Gardening £140 25/26 Active
ID0716 Baker 24/07/2025 General £84 25/26 Active
ID0710 RM Laithwaite 04/08/2025 General £405.8 25/26 Active
ID0730 M Nelson 04/08/2025 General £290 25/26 Active
ID0731 M Nelson 04/08/2025 General £420 25/26 Active
ID0718 Baker 13/08/2025 General £84 25/26 Active
ID0717 Thornton 13/08/2025 General £84 25/26 Active
ID0740 Credit in to check 13/08/2025 General £168 Check customer 25/26 Active
ID0719 Baker 23/08/2025 General £84 25/26 Active
ID0720 Knight 23/08/2025 Gardening £140 25/26 Active
ID0721 Thornton 30/08/2025 General £84 25/26 Active
ID0722 Stamp 30/08/2025 General £131 25/26 Active
ID0712 Baker 04/09/2025 General £72 25/26 Active
ID0711 Knight 04/09/2025 Gardening £90 25/26 Active
ID0733 Credit in to check 04/09/2025 General £72 Check customer 25/26 Active
ID0732 Credit in to check 04/09/2025 General £90 Check customer 25/26 Active
ID0713 Catrina 09/09/2025 General £50 25/26 Active
ID0736 Credit in to check 09/09/2025 General £50 Check customer 25/26 Active
ID0735 M Nelson 09/09/2025 Gardening £290 25/26 Active
ID0734 S Nelson 09/09/2025 Gardening £225 25/26 Active
ID0723 RM Laithwaite 11/09/2025 General £326 25/26 Active
ID0769 Credit in to check 11/09/2025 General £326 25/26 Active
ID0724 Thornton 16/09/2025 General £84 25/26 Active
ID0725 Knight 27/09/2025 General £95 25/26 Active
ID0715 Baker 27/09/2025 General £72 25/26 Active
ID0737 Credit in to check 27/09/2025 General £152 Check customer 25/26 Active
ID0771 Credit in to check 27/09/2025 General £95 25/26 Active
ID0714 Knight 27/09/2025 Gardening £80 25/26 Active
ID0772 Credit in to check 01/11/2025 General £97.77 25/26 Active
ID0773 Credit in to check 05/11/2025 Select £80 25/26 Active
ID0741 Credit in to check 07/11/2025 General £84 Check customer 25/26 Active
ID0742 S Nelson 09/11/2025 General £96 S Nelson 25/26 Active
ID0774 Credit in to check 15/11/2025 General £78 25/26 Active
ID0743 M Nelson 16/11/2025 General £340 M Nelson 25/26 Active
ID0775 Credit in to check 24/11/2025 Select £134 25/26 Active
ID0776 Credit in to check 29/11/2025 Select £49 25/26 Active
ID0756 Credit in to check 06/12/2025 General £367 25/26 Active
ID0777 Credit in to check 06/12/2025 General £70 25/26 Active
ID0778 Credit in to check 13/12/2025 General £90 25/26 Active
ID0757 M Nelson 16/12/2025 General £370 25/26 Active
ID0758 S Nelson 16/12/2025 General £120 25/26 Active
ID0779 Credit in to check 19/12/2025 General £84 25/26 Active
ID0759 Credit in to check 19/12/2025 General £70 25/26 Active
ID0780 Credit in to check 20/12/2025 Select £432 25/26 Active
ID0760 Credit in to check 23/12/2025 General £60 25/26 Active
ID0781 Credit in to check 02/01/2026 General £65 25/26 Active
ID0761 Credit in to check 15/01/2026 General £70 25/26 Active
ID0762 M Nelson 15/01/2026 General £290 25/26 Active
ID0782 Credit in to check 15/01/2026 General £126 25/26 Active
ID0783 Credit in to check 17/01/2026 General £257.46 25/26 Active
ID0763 Credit in to check 22/01/2026 General £84 25/26 Active
ID0784 Hawkins 25/01/2026 General £100 25/26 Active
ID0764 Credit in to check 30/01/2026 General £123 25/26 Active
ID0765 Credit in to check 02/02/2026 General £129.7 25/26 Active
ID0766 M Nelson 03/02/2026 General £290 25/26 Active
ID0785 Credit in to check 07/02/2026 Select £84 25/26 Active
ID0767 Credit in to check 14/02/2026 General £92 25/26 Active
ID0768 Credit in to check 18/02/2026 General £353.54 Ref is A Haj Banks House on statement. 25/26 Active
ID0786 Credit in to check 28/02/2026 Select £75 25/26 Active
ID0770 Credit in to check 16/09/2026 General £84 25/26 Active